Funk
Fri May 30
Kenny’s Westside Presents
P-Town Funk All Stars
Doors: 8:00PM / Show: 9:00PM
at Kenny’s Westside
$10.00
Hip Hop/Rap
Sat May 31
The Canopy Club Presents
Bless The Stage
with Winner Opens For G Herbo
Winner Opens For G Herbo
Doors: 9:00PM / Show: 9:00PM
at The Canopy Club
$15.00-$20.00
DJ/Dance
Fri Jun 6
Canopy Club Presents
Dj Zay
Doors: 10:00PM / Show: 10:00PM
at The Canopy Club
$5.00-$10.00
Bluegrass
Sat Jun 7
Friendly Valley Tavern Presents
Fireside Collective
Jammin’ On The Lawn 2025
Doors: 7:00PM / Show: 8:00PM
at Friendly Valley Tavern
$0.00
Urbana, IL
Hip Hop/Rap
Sat Jun 7
Jay Goldberg Events & Entertainment Presents
G Herbo
Doors: 8:00PM / Show: 9:00PM
at The Canopy Club
$49.50-$200.00
Bluegrass
Sat Jun 14
Friendly Valley Tavern Presents:
Armchair Boogie
Jammin’ On The Lawn 2025
Doors: 7:00PM / Show: 8:00PM
at Friendly Valley Tavern
21+, $0.00
Peoria, IL
Alternative
Fri Jun 20
Jay Goldberg Events Presents
Band of Horses
with Jenn Champion
Jenn Champion
Doors: 7:00PM / Show: 8:00PM
at Peoria Riverfront
All Ages, $39.50-$49.50
Jam Band
Fri Jun 20
Kenny’s Westside Presents
Mr. Please, Formerly The Fox
Doors: 8:00PM / Show: 9:00PM
at Kenny’s Westside
$5.00
Tribute Act
Sat Jun 21
Friendly Valley Tavern Presents:
Heads In Motion
Jammin’ On The Lawn 2025
Doors: 7:00PM / Show: 8:00PM
at Friendly Valley Tavern
21+, $0.00
Jam Band
Sun Jun 22
Kenny’s Westside Presents
Rage For The Cure
with Formerly The Fox, Newhouse, Colt Ball & The Get Down, Windows Down
Formerly The Fox, Newhouse, Colt Ball & The Get Down, Window
Doors: 2:00PM / Show: 2:00PM
at Friendly Valley Tavern
$0.00
Peoria, IL
Jam Band
Sun Jun 22
JGEE & Summer Camp Presents:
The Disco Biscuits
30th Anniversary Tour
Doors: 7:00PM / Show: 8:00PM
at Peoria Riverfront
$35.00-$45.00
Champaign, IL
Stand-Up
Wed Jun 25
Jay Goldberg Events Presents:
Jay & Silent Bob
Aural Sects Tour
Doors: 6:30PM / Show: 7:30PM
at The Virginia Theatre
$49.50
Peoria, IL
Alternative
Thu Jun 26
Mammoth Live & Jay Goldberg Events & Entertanment Present:
CAKE
at Riverfront Festival Park
Doors: 6:00PM / Show: 7:30PM
at Peoria Riverfront Festival Park
$45.00-$79.50
Indie
Fri Jun 27
Kenny’s Westside Presents
Gully Boys
with Careful Gaze
Careful Gaze
Doors: 8:00PM / Show: 9:00PM
at Kenny’s Westside
21+, $10.00
Country
Sat Jun 28
Friendly Valley Tavern Presents:
Cole Chaney
with Abby Hamilton
Jammin’ On The Lawn 2025
Doors: 7:00PM / Show: 8:00PM
at Friendly Valley Tavern
$0.00
- 1
- 2
- 3
May 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
July 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |